The 7th Annual Meeting of the International Academy for Clinical Hematology (IACH) including the COMydAL, COLYM and MPNCo&D tracks is organized by CME Congresses Ltd and will be held from Sep 19 - 21, 2024 at Pullman Paris Tour Eiffel, Paris, Ile-de-France, France.
Description:
The field of hematology continues to make significant progress, even in these challenging times. We have seen fascinating developments, and especially in the fields of MDS, AML and ALL, Lymphoma, and MPN.
The 7th IACH Meeting will continue to serve as a unique forum where the most compelling and controversial topics facing clinicians in are presented. The program will provide a platform to interact and discuss with leading experts many key and developing issues in clinical hematology and within these specialized fields.
Main Topics:
Scientific Program
| Thursday, September 19, 2024 | |||
| Hall A IACH | |||
| 08:30-09:00 | Welcome Coffee | ||
| 09:00-10:20 | Transplant Workshop Part I | ||
| Moderators: | |||
| 09:00-09:20 | How to optimize the choice of the stem cell source and donor: | ||
| 09:20-09:40 | Optimal choice of the conditioning regimen: | ||
| 09:40-10:00 | Optimal GVHD prophylaxis: | ||
| 10:00-10:20 | Diagnosis and management of acute GVHD: | ||
| 10:20-10:30 | Short Break | ||
| 10:30-12:00 | Transplant Workshop Part II | ||
| Moderators: | |||
| 10:30-10:50 | Chronic GVHD: prevention and management of long-term complications: | ||
| 10:50-11:10 | Diagnosis and management of chronic GVHD: | ||
| 11:10-11:30 | Early transplant complications: a focus on VOD diagnosis: | ||
| 11:30-12:00 | Breaking bad news: communication skills in case of life-threatening clinical conditions Panel discussion: All session faculty | ||
| 12:00-12:45 | Lunch Break | ||
| Hall A IACH + COLYM | Hall B COMydAL + MPNCo&D | ||
| 12:45-13:00 | Meeting Opening Message | ||
| 13:00-14:30 | Session 1a: Indolent lymphoma | 13:00-14:30 | Session 1b: Controversies in lower risk MDS |
| Chair: Stefano Luminari, Italy | Moderators: Amer Zeidan, USA; Valeria Santini, Italy | ||
| 13:00-13:15 | Case Report | 13:00-13:15 | How do we define lower risk MDS in 2024? Matteo Della Porta, Italy |
| 13:15-13:30 | Q&A | 13:15-13:30 | Therapy of thrombocytopenic lower risk MDS? Ioannis Kotsianidis, Greece |
| 13:30-13:50 | Marginal zone lymphoma (MZL): Luca Arcaini, Italy | 13:30-13:45 | What is the first line therapy for non-del5q anaemic LR-MDS: Sophie Park, UK |
| 13:50-14:10 | Follicular lymphoma (FL): TBA | 13:45-14:00 | Is sequencing or combining therapies the better approach for lower risk MDS? María Díez Campelo, Spain |
| 14:10-14:30 | Panel discussion: All session faculty | 14:00-14:15 | How should we measure therapeutic benefit in lower risk MDS? Pierre Fenaux, France |
| 14:15-14:30 | Panel discussion: All session faculty | ||
| 14:30-14:50 | Coffee Break | ||
| 14:50-15:20 | Industry-supported Meet the Expert Session | ||
| 15:20-15:30 | Technical Break | ||
| 15:30-17:00 | Session 2a: Hodgkin lymphoma | 15:30-17:00 | Session 2b: Treatment of intermediate/higher-risk MF |
| Chair: Mehdi Hamadani, USA | Moderators: Florian Heidel, Germany; Tania Jain, USA | ||
| 15:30-15:45 | Case Report | 15:30-15:50 | Review of JAKi in treatment of MF which drug when to use: Naveen Pemmaraju, USA |
| 15:45-16:00 | Q&A | 15:50-16:10 | Debate: Future therapy of MF should be a combination there is enough evidence Yes: Adam Mead, UK No: Florian Heidel, Germany |
| 16:00-16:15 | 1st line treatment young/fit: Farrukh Awan, USA | 16:10-16:30 | SCT in MF: Review of current practice USA perspective – we will do more transplants: Tania Jain, USA |
| 16:15-16:30 | 1st line treatment old/unfit: Graham Collins, UK | 16:30-16:50 | SCT in MF: Global perspective and reflections – where do we stand? Arnon Nagler, Israel |
| 16:30-16:45 | Best salvage in R/R Hodgkin: Nilanjan Ghosh, USA | 16:50-17:00 | Panel discussion: All session faculty |
| 16:45-17:00 | Panel discussion: All session faculty | ||
| 17:00-17:15 | Short Coffee Break | ||
| 17:15-18:45 | Session 3a: Diffuse large B cell lymphoma (DLBCL) | 17:15-18:45 | Session 3b: Controversies in higher risk MDS |
| Chair: Anna Sureda, Spain | Moderators: Amer Zeidan, USA; Valeria Santini, Italy | ||
| 17:15-17:30 | Case Report | 17:15-17:30 | Should we care about MRD in higher risk MDS? Arjan van de Loosdrecht, Netherlands |
| 17:30-17:45 | Q&A | 17:30-17:45 | How can we stop phase 3 trials from failing in higher risk MDS? Lionel Adès, France |
| 17:45-18:00 | 1st line treatment: Andrew Davies, UK | 17:45-18:00 | How does venetoclax fit in the management of higher risk MDS? Amer Zeidan, USA |
| 18:00-18:15 | Bispecific moAb: Catherine Thieblemont, France | 18:00-18:15 | Is immune checkpoint inhibition dead in higher-risk MDS and AML? Shahram Kordasti, UK |
| 18:15-18:30 | CAR T: TBA | 18:15-18:30 | Are oral HMAs a game changer in higher risk MDS? Valeria Santini, Italy |
| 18:30-18:45 | Panel discussion: All session faculty | 18:30-18:45 | Panel discussion: All session faculty |
| Friday, September 20, 2024 | |||
| Hall A IACH + COLYM | Hall B COMydAL + MPNCo&D | ||
| 08:15-08:30 | Welcome Coffee | ||
| 08:30-10:00 | IACH Session: Sexual and emotional life in patients with hematological malignancies | 08:30-10:00 | Industry-supported Morning Symposium |
| Moderators: | |||
| 08:30-08:40 | Opening remarks (The Lancet Hematology Editor) | ||
| 08:40-08:55 | Introduction and unmet needs: | ||
| 08:55-09:10 | Diagnosis and treatment of sexual health-related issues: | ||
| 09:10-09:25 | Sexual health-related psychological and emotional life post allogeneic stem cell transplantation: | ||
| 09:25-09:45 | Specific concerns: STIs, LMIC, adolescents and young adults: | ||
| 09:45-10:00 | Panel discussion: All session faculty | ||
| 10:00-10:30 | Special IACH Lecture: How to get published: | ||
| 10:00-10:30 | Coffee Break | ||
| 10:30-12:00 | Session 4a: T cell non-Hodgkin lymphoma (T-NHL) | 10:30-12:00 | Session 4b: Essential thrombocytosis (ET) in 2024: Current and future directions |
| Chair: Mehdi Hamadani, USA | Moderator: Claire Harrison, UK | ||
| 10:10-10:25 | Case Report | 10:10-10:30 | Management of fatigue for MPN patients Claire Woodley, UK |
| 10:25-10:40 | Q&A | 10:30-10:50 | Update for treatment of higher-risk ET: Claire Harrison, UK |
| 10:40-11:00 | BV-CHP & beyond in 1st line T-NHL: Matthew Lunning, USA | 10:50-11:10 | Debate: Should JAK2-ET be treated differently from CALR-ET? Yes: Anna Godfrey, UK No, all patients with ET should be treated in a homogeneous way: Francesca Palandri, Italy |
| 11:00-11:20 | Checkpoint inhibition or allografting for R/R NK/T-cell lymphomas: Philipp Berning, Germany | 11:00-11:30 | CALR: A new era of molecular targeting in ET: Review of pre-clinical & clinical data: Bethan Psaila, UK |
| 11:20-11:40 | Panel discussion: All session faculty | 11:30-11:40 | Panel discussion: All session faculty |
| 13:05-13:45 | Lunch Break | ||
| 13:45-14:45 | Industry-supported Lunch Symposium | ||
| 14:45-15:00 | Technical Break | ||
| 15:00-16:30 | Session 5a: Chronic lymphocytic leukemia (CLL) | 15:00-16:30 | Session 5b: Controversies in classification, risk stratification and response assessment in AML |
| Chair: Mohamed Kharfan-Dabaja, USA | Moderator: Amer Zeidan, USA | ||
| 15:00-15:15 | Case Report | 15:00-15:15 | How do we risk stratify older patients with AML? Christoph Röllig, Germany |
| 15:15-15:30 | Q&A | 15:15-15:30 | What decisions should be made based on MRD in AML? Coleman Lindsley, USA |
| 15:30-15:50 | Front line therapy for CLL: Farrukh Awan, USA | 15:30-15:45 | Can (or should) response criteria of MDS and AML be harmonized? Lisa Pleyer, Austria |
| 15:50-16:10 | Transplant and cellular therapies in CLL: TBA | 15:45-16:00 | Should we have two pathologic systems for AML? Alexa Siddon, USA |
| 16:10-16:30 | Panel discussion: All session faculty | 16:00-16:30 | Panel discussion: All session faculty |
| 16:30-16:50 | Coffee Break | ||
| 16:50-18:20 | Session 6a: Minimal residual disease (MRD) | 16:50-18:20 | Session 6b: MPN special situations and future directions |
| Chair: Stefano Luminari, Italy | Moderators: Ruben Mesa, USA; Deepti Radia, UK | ||
| 16:50-17:05 | Case Report | 16:50-17:05 | Inflammation and MPNs: Novel observations: Shahram Kordasti, UK |
| 17:05-17:20 | Q&A | 17:05-17:25 | Pre-fibrotic MF: State-of-the-art updates: Ruben Mesa, USA |
| 17:20-17:35 | Positron emission tomography (PET): TBA | 17:25-17:40 | HES: Clinical updates and treatment paradigm: Andreas Reiter, Germany |
| 17:35-17:50 | Mantle cell lymphoma (MCL): Christiane Pott, Germany | 17:40-18:00 | Systemic mastocytosis: Updates on clinical trials: Deepti Radia, UK |
| 17:40-18:05 | Follicular lymphoma (FL): TBA | 18:00-18:20 | Panel discussion: All session faculty |
| 18:05-18:20 | Panel discussion: All session faculty | ||
| 18:20-19:00 | IACH Awards | ||
| Saturday, September 21, 2024 | |||
| Hall A IACH + COLYM | Hall B COMydAL + MPNCo&D | ||
| 08:15-08:30 | Welcome Coffee | ||
| 08:30-10:00 | Session 7a: Mantle cell lymphoma (MCL) | 08:30-10:00 | Session 7b: Controversies in the management of AML |
| Chair: Mohamed Kharfan-Dabaja, USA | Moderator: Amer Zeidan, USA | ||
| 08:30-08:45 | Case Report | 08:30-08:45 | Doublets vs triplets in older AML patients? Stephane De Botton, France |
| 08:45-09:00 | Q&A | 08:45-09:00 | Which AML patients should we transplant in 2024? TBA |
| 09:00-09:20 | What is new in front-line management? Madiha Iqbal, USA | 09:00-09:15 | What to do with TP53 mutated higher risk MDS/AML? Maximiian Stahl, USA |
| 09:20-09:40 | Management of relapsed and/or refractory MCL: Amer Beitinjaneh, USA | 09:15-09:30 | Targeting novel mechanisms of resistance in AML: Gabriel Ghiaur, USA |
| 09:40-10:00 | Panel discussion: All session faculty | 09:30-09:45 | Should we use maintenance therapy post-transplant? TBA |
| 09:45-10:00 | Panel discussion: All session faculty | ||
| 10:00-10:30 | Coffee Break | ||
| 10:30-12:00 | IACH Session: Management of hard-to-treat patients | ||
| Moderator: Mohamad Mohty, France | |||
| 10:30-10:45 | Management of severe TMA: | ||
| 10:45-11:00 | Management of severe CRS: | ||
| 11:00-11:15 | Management of VOD in children: | ||
| 11:15-11:30 | Management of VOD in adults: | ||
| 11:30-12:00 | Panel discussion: All session faculty | ||
| 12:00-12:45 | Lunch Break | ||
| 12:45-14:15 | Session 8a: Rare diseases | 12:45-14:15 | Session 8b: A new era of disease modification for polycythemia vera (PV) |
| Chair: Anna Sureda, Spain | Moderator: Naveen Pemmaraju, USA | ||
| 12:45-13:00 | Case Report | 12:45-13:15 | Debate: All low-risk PV pateints who are able to should be offered IFN Yes: Tiziano Barbui, Italy No: Mary Frances McMullin, UK |
| 13:00-13:15 | Q&A | 13:15-13:35 | What is a high-risk PV patient in 2024? Alberto Alvarez-Larrán, Spain |
| 13:15-13:35 | Post-transplant lymphoproliferative disorders (PTLD): Susan Prockop, USA | 13:35-13:55 | How can JAK2 VAF be incorporated into management of PV? TBA |
| 13:35-13:55 | Richter’s transformation: TBA | 13:55-14:15 | Panel discussion: All session faculty |
| 13:55-14:15 | Panel discussion: All session faculty | ||
| 14:15-15:45 | IACH Lectures | ||
| Moderators: Mohamad Mohty, France; Arnon Nagler, Israel | |||
| 14:15-14:40 | Bispecific antibodies in lymphoma: | ||
| 14:40-15:05 | Update on therapy of elderly myeloma: | ||
| 15:05-15:30 | Cellular therapy in acute leukemia: | ||
| 15:30-15:45 | Panel discussion: All session faculty | ||
| 15:45-16:00 | Meeting Closing Remarks | ||
This Course has been approved for a maximum of 13.5 EBAH-CME Credit Points.
Cancellation Policy:
All cancellations must be faxed, electronically mailed or postmarked. Refund of registration fees will be as follows:
Postmarked before until August 12, 2024– 100% refund (minus €50 handling fee).
Postmarked from August 13, 2024 – 50% refund.
No refund on cancellations sent after September 13, 2024.
Copyrights © 2026 eMedEvents Corporation, All Rights Reserved