Bringing together 12+ expert faculty speakers across 12+ pediatric subspecialties, the program offers a comprehensive, multidisciplinary perspective on complex pediatric care.
An optional POCUS workshop (limited seats only) provides hands-on, simulation-based training in pediatric and neonatal ultrasound.
As part of your stay, attendees will also receive an exclusive 10% discount on spa services, providing an added opportunity to relax and recharge during the conference.
This conference offers a unique opportunity to learn, connect, and experience Bermuda in a truly memorable setting.
AGENDA:
TIMINGS | TOPICS | SPEAKERS |
| Thursday, October 15, 2026 | ||
| 16:00 - 18:00 | Registration | |
| 18:00 - 19:00 | Welcome Reception | |
| 19:00 - 20:00 | Unique Challenges of Providing Medical Care in Bermuda / Caribbean Islands and Global Health Initiatives | Chair: Sylvanus Nawab, MD Panelists: Michael D. Lintner-Rivera, MD; Riad Lutfi, MD; Mohannad Moallem, MD; Mark W. Turrentine, MD |
| Friday, October 16, 2026 | ||
| 07:00 - 08:00 | Registration and Buffet Breakfast | |
| 08:00 - 09:00 | Maternal / fetal care and diagnostics in complicated pregnancies | Cristina M. Scifres, MD |
| 09:00 - 09:30 | Navigating Neonatal Care: Interactive Decision-Making in the First 48 hours | Mohannad Moallem, MD |
| 09:30 - 10:00 | Diagnosis and management of the neonate with heart disease | Anne Farrell, MD |
| 10:00 - 10:30 | Critical Conditions in the NICU: Early Detection and Management of Neonatal Sepsis, RDS and Pulmonary Hypertension | Mohannad Moallem, MD |
| 10:30 - 10:45 | Break | |
| 10:45 - 11:15 | Congenital Cardiac Lesions-Overview / Management | Anne Farrell, MD |
| 11:15 - 11:45 | Cardiac Genetics: Disease of the Aorta, Inherited Cardiomyopathies | Michael W. Johansen, MD |
| 11:45 - 12:15 | Aortic Valve Replacement in the Pediatric and Young Adult Population: “The Ross Procedure” | Mark W. Turrentine, MD |
| 12:15 - 13:00 | Buffet Lunch | |
| 13:00 - 13:30 | Orthopedic Conditions in the Newborn: Developmental Hip Dysplasia and Foot Deformities | Christine Caltoum, MD |
| 13:30 - 14:00 | Deformities of the Chest Wall | Fred Rescorla, MD |
| 14:00 - 14:30 | Pediatric Orthopedic Injuries: From Playground to Sports | Christine Caltoum, MD |
| 14:30 - 14:45 | Break | |
| 14:45 - 15:15 | Intensive Care Unit: Little Heads, Big Impact | Riad Lutfi, MD |
| 15:15 - 15:45 | Stabilization and Transfer Planning of Patients with Major Trauma / Critical Illness | Michael D. Lintner-Rivera, MD |
| 15:45 - 16:15 | Integrated Care Modeling / Advanced Technologies / Point of Care | Riad Lutfi, MD |
| Saturday, October 17, 2026 | ||
| 07:00 - 08:00 | Registration and Buffet Breakfast | |
| 08:00 - 08:30 | Maximizing Safety in an Office-Based Practice | Elaine Cox, MD |
| 08:30 - 09:00 | Celiac Disease and Infectious Gastroenteritis | Charles Vanderpool, MD |
| 09:00 - 09:30 | Management of Pulmonary Hypertension in the Young | Michael W. Johansen, MD |
| 09:30 - 10:00 | Asthma: SMART Therapy and Biologics | Nadia L. Krupp, MD |
| 10:00 - 10:15 | Break | |
| 10:15 - 10:45 | Modern Management of Infant Reflux and Pediatric Constipation | Charles Vanderpool, MD |
| 10:45 - 11:15 | Common Pediatric Surgical Procedures: Indications and Emergencies | Fred Rescorla, MD |
| 11:15 - 11:45 | Stridor, Bronchoscopy and Complex Airway Management | Nadia L. Krupp, MD |
| 11:45 - 12:00 | Closing comments | Elaine G. Cox, MD |
POCUS – Optional (limited seats only)
Point of Care Ultrasound (POCUS): Introduction to simulation training workshop (separate registration)
A hands-on, small-group workshop designed to enhance ultrasound diagnostic skills and scanning proficiency in pediatric and neonatal care. This session includes live models, simulation-based training, and interactive instruction led by expert faculty.
Workshop Format:
POCUS Group Leads:
Michael D. Lintner-Rivera, MD
Riad Lutfi, MD
Workshop Schedule:
| 12:00 – 13:00 | Lunch |
GROUP 1 | |
| 13:00 – 13:30 | Lecture: Lung / Abdomen |
| 13:30 – 15:00 | Hands-on training: Chest / Pulmonary assessment; FAST: Focused Assessment w/Sonography in Trauma |
GROUP 2 | |
| 13:00 – 13:30 | Lecture: Heart / Vascular |
| 13:30 – 15:00 | Hands-on training: Apical 4 Chamber / Subcostal / IVC / Parasternal long- & short-axis; Vascular access |
| 15:00 – 15:15 | Break |
GROUP 1 | |
| 15:15 – 15:45 | Lecture: Heart / Vascular |
| 15:45 – 17:00 | Hands-on training: Apical 4 Chamber / Subcostal / IVC / Parasternal long- & short-axis; Vascular access |
GROUP 2 | |
| 15:15 – 15:45 | Lecture: Lung / Abdomen |
| 15:45 – 17:00 | Hands-on training: Chest / Pulmonary assessment; FAST: Focused Assessment w/Sonography in Trauma |