The Joint COMydAL, COLYM, MPNCo&D, and 6th Annual Meeting of the International Academy for Clinical Hematology (IACH) is organized by CME Congresses Ltd and will be held from Oct 05 - 07, 2023 at New Cap Event Center, Paris, Ile-de-France, France.
Description:
The field of hematology continues to make significant progress, even in these challenging times. We have seen fascinating developments, especially in the fields of MDS, AML and ALL, Lymphoma, and MPN.
The joint 2023 IACH Meeting will continue to serve as a unique forum where the most compelling and controversial topics facing clinicians are presented. The program will provide a platform to interact and discuss with leading experts many key and developing issues in clinical hematology and within these specialized fields.
COMydAL Program
Friday, October 6, 2023 | |
Hall A | |
MDS-AML-ALL (COMydAL) | |
09:15-10:45 | Session 1: Classification, risk stratification & response assessment updates for MDS |
Moderator: Ana Alfonso Piérola, Spain | |
09:15-09:30 | Prognostication updates: Matteo Della Porta, Italy |
09:30-09:45 | Classification updates: Leonor Arenillas, Spain |
09:45-10:00 | Response assessment updates: Amer Zeidan, USA |
10:00-10:15 | Is MRD assessment ready for use in MDS? Arjan van de Loosdrecht, Netherlands |
10:15-10:45 | Roundtable discussion: All session faculty |
10:45-11:15 | Coffee Break |
11:15-12:45 | Session 2: Management of lower risk MDS |
Moderator: David Valcárcel, Spain | |
11:15-11:30 | ESA/Lenalidomide/IST/chelation: María Díez Campelo, Spain |
11:30-11:45 | What is the role for chelation in MDS? Eolia Brissot, France |
11:45-12:00 | Imetelstat/TGF-beta/Roxadustat: Valeria Santini, Italy |
12:00-12:15 | Early phase agent review: Rami Komrokji, USA |
12:15-12:45 | Roundtable discussion: All session faculty |
12:45-13:15 | Lunch Box Pick-up and Break |
COMydAL Program Pause | |
14:45-16:15 | Session 3: Management of higher risk MDS |
Moderator: Marie Sébert, France | |
14:45-15:00 | Injectable and oral HMAs: Pierre Fenaux, France |
15:00-15:15 | Novel agents in advanced trials (Magro/Sabato): Guillermo Sanz, Spain |
15:15-15:30 | IDH inhibitors for MDS: Lionel Ades, France |
15:30-15:45 | Transplant considerations in MDS: Ibrahim Yakoub-Agha, France |
15:45:16:15 | Roundtable discussion: All session faculty |
16:15-16:30 | Coffee Break |
16:30-18:00 | Session 4: Prognosis, MRD and transplantation for AML |
Moderator: Agnieszka Wierzbowska, Poland | |
16:30-16:45 | How do I use molecular data in clinical care of MDS and AML patients: Lisa Pleyer, Austria |
16:45-17:00 | What is the role of MRD in AML? Michael Heuser, Germany |
17:00-17:15 | How should we manage patients with MDS/AML? Raphael Itzykson, France |
17:15-17:30 | Should we use maintenance therapy post-transplant? Lars Bullinger, Germany |
17:30-18:00 | Roundtable discussion: All session faculty |
Saturday, October 7, 2023 | |
Hall A | |
MDS-AML-ALL (COMydAL) | |
09:00-10:30 | Session 5: Updates in AML management in 2023 – Agents in clinic |
Moderator: Jessica Altman, USA | |
09:00-09:15 | What is standard frontline therapy for fit patients in 2023? Jessica Altman, USA |
09:15-09:30 | What is standard frontline therapy for unfit patients in 2023? Amer Zeidan, USA |
09:30-09:45 | How do I manage relapsed/refractory AML in 2023? Andrew Wei, Australia |
09:45-10:00 | Do triplets have a place in current practice of AML? Gail Roboz, USA |
10:00-10:30 | Roundtable discussion: All session faculty |
10:30-11:00 | Coffee Break |
11:00-12:30 | Session 6: Updates in AML management in 2023 – Investigational approaches |
Moderator: Marion Subklewe, Germany | |
11:00-12:30 | Which agents in development have the most promise? Thomas Cluzeau, France |
11:15-11:30 | Immune investigational approaches (ADCs, Bites, CAR T cells, ICB): Marion Subklewe, Germany |
11:30-11:45 | Options for patients with TP53 mutant MDS/AML? Naval Daver, USA |
11:45-12:00 | Updates in mechanisms of resistance in AML and how to overcome them: Klaus Metzeler, Germany |
12:00-12:30 | Roundtable discussion: All session faculty |
12:30-13:00 | Lunch Box Pick-up and Break |
COMydAL Program Pause | |
14:45-16:15 | Session 7: How do I manage ALL in 2023? |
Moderator: Elias Jabbour, USA | |
14:45-15:00 | Ph -ve ALL: Robin Foà, Italy |
15:00-15:15 | Ph +ve ALL: Elias Jabbour, USA |
15:15-15:30 | T-cell ALL: Nicola Gökbuget, Germany |
15:30-15:45 | Cellular therapy and transplant considerations for ALL: Sridhar Chaganti, UK |
15:45:16:15 | Roundtable discussion: All session faculty |
16:15-16:30 | Coffee Break |
16:30-17:00 | IACH Closing Plenary Lecture |
COLYM Program
Friday, October 6, 2023 | |
Hall B | |
Lymphoma (COLYM) | |
09:15-10:45 | Session 1: What’s new in the field of lymphomas? Keynote lectures |
Moderators: Stefano Luminari, Italy; Anna Sureda, Spain | |
Debate: Bringing genomics to the clinic in DLBCL: | |
09:15-09:35 | The pathologist point of view: Miguel Angel Piris, Spain |
09:35-09:55 | The clinician point of view: Andrew Davies, UK |
09:55-10:15 | Prognostic factors for cellular therapy strategies: Alberto Mussetti, Spain |
10:15-10:45 | Roundtable discussion: All session faculty |
10:45-11:15 | Coffee Break |
11:15-12:45 | Session 2: CLL and Richter’s syndrome |
Moderators: Mehdi Hamadani, USA; Farrukh Awan, USA | |
11:15-11:35 | Front line therapy in CLL: Time limited vs continuous: Farrukh Awan, USA |
11:35-11:55 | High risk CLL in the era of BTKi and BCL2 inhibitors: Is allo-HCT still a valid option? Mohamed Kharfan-Dabaja, USA |
Debate: Best therapeutic option of Richter’s syndrome is: | |
11:55-12:05 | Novel agents: Farrukh Awan, USA |
12:05-12:15 | Allo-HCT: Alex Herrera, USA |
12:15-12:25 | CAR T cells: Sairah Ahmed, USA |
12:25-12:45 | Roundtable discussion: All session faculty |
12:45-13:15 | Lunch Box Pick-up and Break |
COLYM Program Pause | |
14:45-16:15 | Session 3: Follicular lymphoma |
Moderators: Mehdi Hamadani, USA; Mohamed Kharfan-Dabaja, USA | |
Debate: Best option for treatment naïve FL patients is: | |
14:45-15:00 | Chemo free strategies: Julio Chavez, USA |
15:00-15:15 | R-chemo strategies: Pau Abrisqueta, Spain |
Debate: Sequencing treatment in RR FL patients: | |
15:15-15:30 | Bispecific MoAb before CAR T cells are the SOC: Alex Herrera, USA |
15:30-15:45 | CAR T cells before bispecific MoAb are the SOC: Mazyar Shadman, USA |
15:45-16:15 | Roundtable discussion: All session faculty |
16:15-16:30 | Coffee Break |
16:30-18:00 | Session 4: Diffuse large B cell lymphomas |
Moderators: Anna Sureda, Spain; Alex Herrera, USA | |
Debate: Is R-CHOP still the SOC for first-line therapy in DLBCL? | |
16:30-16:45 | Yes: Marek Trn?ný, Czech Republic |
16:45-17:00 | No: Hervé Tilly, France |
Debate: Most feasible option for 3L therapy in DLBCL patients: | |
17:00-17:15 | CD19 autologous CAR T cells: Anna Sureda, Spain |
17:15-17:30 | CD20-CD3 bispecific monoclonal antibodies: Elly Lugtenburg, Netherlands |
17:30-18:00 | Roundtable discussion: All session faculty |
Saturday, October 7, 2023 | |
Hall B | |
Lymphoma (COLYM) | |
09:00-10:30 | Session 5: Peripheral T cell lymphomas |
Moderators: Mohamed Kharfan-Dabaja, USA; Julio Chavez, USA | |
09:00-09:15 | Insights in molecular pathology of PTCL: Laurence de Leval, Switzerland |
Debate: PTCL NOS in CR1: | |
09:15-09:30 | SOC is watchful waiting: Eva Domingo-Doménech, Spain |
09:30-09:45 | SOC is auto-HCT: Graham Collins, UK |
Debate: RR T cell NHL: | |
09:45-10:00 | Novel agents in R/R T cell lymphomas: Christopher Fox, UK |
10:00-10:15 | Allogeneic transplant in R/R T cell lymphomas: Mehdi Hamadani, USA |
10:15-10:30 | Roundtable discussion: All session faculty |
10:30-11:00 | Coffee Break |
11:00-12:30 | Session 6: Hodgkin’s lymhoma |
Moderators: Stefano Luminari, Italy; Anna Sureda, Spain | |
11:00-11:20 | The role of radiotherapy in 2023: Lena Specht, Denmark |
11:20-11:40 | What is the role for response-adapted first-line treatment strategies? Andrea Gallamini, France |
11:40-12:00 | Is HDT and autoHCT still SOC in the era of novel therapies? Ali Bazarbachi, Lebanon |
12:00-12:20 | When do I consider allogeneic HCT in cHL previously treated with BV and CKI? Miguel Perales, USA |
12:20-12:30 | Roundtable discussion: All session faculty |
12:30-13:00 | Lunch Box Pick-up and Break |
COLYM Program Pause | |
14:45-15:15 | COLYM Plenary Lecture |
14:45-15:05 | The latest in allogeneic CAR T: Miguel Perales, USA |
15:05-15:15 | Q&A |
15:15-16:15 | Session 7: Mantle cell lymphoma |
Moderators: Christopher Fox, UK; Eva Domingo-Doménech, Spain | |
15:15-15:30 | Front line consolidation with high-dose therapy and auto-HCT and post-transplant R maintenance: Should this approach be adandoned? Marek Trn?ný, Czech Republic |
Debate: Best therapy for RR MCL is: | |
15:30-15:45 | Cellular therapy: Alejandro Martín García-Sancho, Spain |
15:45-16:00 | BTKs: Wojciech Jurczak, Poland |
16:00-16:15 | Roundtable discussion: All session faculty |
16:15-16:30 | Coffee Break |
16:30-17:00 | IACH Closing Plenary Lecture in Hall A |
MPNCo&D Program
Friday, October 6, 2023 | |
Hall C | |
Myeloproliferative Neoplasms (MPNCo&D) | |
09:15-10:45 | Session 1: Polycythemia Vera in 2023 and beyond |
Moderators: Naveen Pemmaraju, USA; Claire Harrison, UK & Ruben Mesa, USA | |
Debate: Standard of care in PV | |
09:15-09:25 | Thrombosis/risk stratification in PV – aiming for a normal PBC: Mary Frances McMullin, UK |
09:25-09:35 | IFN in PV – with molecular monitoring: Jean-Jacques Kiladjian, France |
09:35-09:50 | PTG-300/Rusfertide: from bench to bedside – Hepcidin Mimetics in PV: Ronald Hoffman, USA |
Debate: All PV patients should be treated | |
09:50-10:00 | Yes, including lower-risk: Tiziano Barbui, Italy |
10:00-10:10 | No, only higher risk: Ruben Mesa, USA |
10:10-10:25 | Should we still use HU for PV – can RUX go to the front line? Claire Harrison, UK |
10:25-10:45 | Roundtable discussion: All session faculty |
10:45-11:15 | Coffee Break |
11:15-12:45 | Session 2: Essential thrombocytosis – Can we do better? |
Moderators: Claire Harrison, UK; Anna Godfrey, UK | |
11:15-11:35 | Higher risk ET: state-of-the-art management in 2023: Claire Harrison, UK |
11:35-11:50 | What is my approach to triple negative thrombocytosis? Anna Godfrey, UK |
11:50-12:10 | Should all patients with ET have aspirin? Tiziano Barbui, Italy |
12:00-12:30 | CALR: role of immunotherapy as future directions/novel approaches: Bethan Psaila, UK |
12:30-12:45 | Roundtable discussion: All session faculty |
12:45-13:00 | Lunch Box Pick-up and Break |
MPNCo&D Program Pause | |
14:45-16:15 | Session 3: Myelofibrosis: current and novel approaches in a rapidly developing field |
Moderators: Naveen Pemmaraju, USA; John Mascarenhas, USA | |
14:45-15:00 | Pre-fibrotic MF: a new entity with special considerations: Paola Guglielmelli, Italy |
15:00-15:15 | Early/lower risk MF: treatment options and approach: Ruben Mesa, USA |
15:15-15:30 | Int/higher risk MF: current treatment options in 2023: John Mascarenhas, USA |
15:30-15:45 | Current data for combinations for JAKi naïve patients: Naveen Pemmaraju, USA |
15:45-16:00 | Clinical and molecular factors, biomarkers of MPN progression: current and future: Adam Mead, UK |
16:00-16:15 | Anemia in MF: an emerging area for novel approaches: Naveen Pemmaraju, USA |
16:15-16:30 | Coffee Break |
16:30-18:00 | Session 4: Treatment of high-risk MF |
Moderators: Florian Heidel, Germany; John Mascarenhas, USA | |
16:30-16:45 | How to define failure of JAKi: Florian Heidel, Germany |
16:45-17:00 | Current outcomes for transplantation in MF: Maria Robin, France |
Debate: Future directions: Transplantation in MPN | |
17:00-17:10 | Transplant early before patients fail a JAKi: Donal McLornan, UK |
17:10-17:20 | Patients failing a JAKi can be salvaged without BMT: John Mascarenhas, USA |
17:20-17:35 | Novel agents in the clinic beyond JAKi: Raajit Rampal, USA |
17:35-18:00 | Roundtable discussion: All session faculty |
Saturday, October 7, 2023 | |
Hall C | |
Myeloproliferative Neoplasms (MPNCo&D) | |
09:00-10:45 | Session 5: AYA MPNs: pregnancy, thromboses and special considerations (ending at 10:45) |
Moderators: Isabelle Plo, France; Ruben Mesa, USA | |
09:00-09:15 | New data for thrombosis in MPN: Anna Falanga, Italy |
09:15-09:30 | Gastro-oncology: splanchnic vein thrombosis a primer for haematologists: David Patch, UK |
09:30-09:45 | Cardio-oncology: primer on intersection of cardio-oncology and MPNs: arrythmias, clots, anticoagulation and cardiac considerations: Michael Fradley, USA |
09:45-10:00 | Pregnancy, fertility and hormone therapy: state-of-the-art considerations: Susan Robinson, UK |
10:00-10:15 | Young patients with MPNs: unique considerations in thromboses: Jean-Christophe Ianotto, France |
10:15-10:30 | Latest update on inheritability and MPN: Isabelle Plo, France |
10:30-10:45 | Roundtable discussion: All session faculty |
10:30-11:00 | Coffee Break |
11:00-12:30 | Session 6: Rare MPNs – Focus on emerging subtypes |
Moderators: Deepti Radia, UK; Andreas Reiter, Germany | |
11:00-11:15 | Investigation and management of eosinophilia: Andreas Reiter, Germany |
11:15-11:30 | Aggressive SM: emerging therapy options: Deepti Radia, UK |
11:30-11:45 | Current management of CMML: Eric Solary, France |
11:45-12:00 | Investigation and management of congenital erythrocytosis: Mary Frances McMullin, UK |
12:00-12:30 | Roundtable discussion: All session faculty |
12:30-13:00 | Lunch Box Pick-up and Break |
MPNCo&D Program Pause | |
14:45-16:15 | Session 7: Current and future considerations in MPNs and rare hematologic malignancies: building innovative, sustainable programs across the world |
Moderators: Naveen Pemmaraju, USA; Ruben Mesa, USA | |
14:45-15:00 | What is patient advocacy? Jonathan Mathias, UK |
15:00-15:15 | Building MPN communities and the role of MPN advocates network: Werner Zinkand, Germany |
15:15-15:35 | Future directions in MPN: AI and MPN: Daniel Royston, UK |
15:35-15:55 | CHIP and MPNs: what have we learned from population studies in Denmark? Hans Hasselbalch, Denmark |
15:55-16:15 | Plenary lecture: MPNs and Targeting stem cells in MF: Past, Present and Future: Ronald Hoffman, USA |
16:15-16:30 | Coffee Break |
16:30-17:00 | IACH Closing Plenary Lecture in Hall A |